Frequently asked questions
Who is an active user?
Is there a minimum number of active users per month?
What happens when I change plans?
What happens if I cancel my paid plan?
Have more questions?
Growth | Enterprise | |
---|---|---|
Expense | ||
Expense reporting | ||
Multicurrency expenses | ||
Per diem expenses | ||
Itemised expenses | ||
Unlimited receipt storage | ||
Custom expense policy | ||
Multi-level approval workflow | ||
Audit Log | ||
Excel/CSV export | ||
Travel | ||
Flight & accommodation booking | ||
Group travel booking | ||
Negotiated rates integration | Coming Soon | |
Traveller profile management | ||
Custom travel policy | ||
Multi-level approval workflow | ||
Real-time policy violation checks | ||
Insights | ||
Expense & travel dashboard | ||
Expense details dashboard | ||
Allocations | ||
Invoice profiles | ||
User groups | ||
Attendees | ||
Labels | ||
Expense categories | ||
Taxes | ||
Cost centers | ||
Integrations | ||
Quickbooks | Coming Soon | |
Xero | Coming Soon | |
Support | ||
Self-service knowledge base | ||
Email/phone/live chat support | ||
Priority support | ||
Dedicated account manager |